<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>European Venture Market Blog</title>
	<atom:link href="http:///blog/evmblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.europeanventuremarket.com/blog/evmblog/</link>
	<description>Industry news on venture capital, clean tech, IT and life science</description>
	<lastBuildDate>Fri, 03 Sep 2010 09:49:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Investments up in Q2 2010 – mainly due to buyouts</title>
		<link>http://www.europeanventuremarket.com/blog/evmblog/2010/09/03/199/</link>
		<comments>http://www.europeanventuremarket.com/blog/evmblog/2010/09/03/199/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:48:34 +0000</pubDate>
		<dc:creator>Marius</dc:creator>
				<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.europeanventuremarket.com/blog/evmblog/2010/09/03/199/</guid>
		<description><![CDATA[Private equity investments in Europe increased by about 16% compared to the first quarter of 2010 and doubled compared to the same period last year. Capital growth rose by 19% and venture capital by 38% since Q1 of this year.
The strong increase in investments over the second quarter of 2010 can be mainly attributed to [...]]]></description>
			<content:encoded><![CDATA[<p>Private equity investments in Europe increased by about 16% compared to the first quarter of 2010 and doubled compared to the same period last year. Capital growth rose by 19% and venture capital by 38% since Q1 of this year.</p>
<p>The strong increase in investments over the second quarter of 2010 can be mainly attributed to the increase in buyouts during the same period of time. Compared to last quarter, buyouts were up 8%, with mid-market deals leading the way with an increase of 21%.</p>
<p>There was also a rise in the number of companies that were financed. The number of financed start-ups increased by 17%, while later-stage companies did even better, registering a 28% increase from the last quarter.</p>
<p>However, the fund raising side shows a much different picture. Here we see a decline in fund commitments to almost all types of funds. Private equity funds in Europe went down by 36% compared to Q1, while the commitment to venture funds even dropped by 66%. Growth capital funds and buyout funds also experienced a downturn. Mezzanine funds on the other hand increased to their highest level since the second quarter of 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.europeanventuremarket.com/blog/evmblog/2010/09/03/199/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Natural Resource Tax is not the Right Solution</title>
		<link>http://www.europeanventuremarket.com/blog/evmblog/2010/08/27/eu-natural-resource-tax-is-not-the-right-solution/</link>
		<comments>http://www.europeanventuremarket.com/blog/evmblog/2010/08/27/eu-natural-resource-tax-is-not-the-right-solution/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 10:26:46 +0000</pubDate>
		<dc:creator>Marius</dc:creator>
				<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Commission]]></category>
		<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://www.europeanventuremarket.com/blog/evmblog/2010/08/27/eu-natural-resource-tax-is-not-the-right-solution/</guid>
		<description><![CDATA[The German federal minister of economics and technology is strictly against the natural resource tax proposed by the Commission of the European Union.
He argues that such a tax would decrease the international competitiveness of the industry. In recent months prices for natural resources have already increased by large margins, thus a further tax would be [...]]]></description>
			<content:encoded><![CDATA[<p>The German federal minister of economics and technology is strictly against the natural resource tax proposed by the Commission of the European Union.</p>
<p>He argues that such a tax would decrease the international competitiveness of the industry. In recent months prices for natural resources have already increased by large margins, thus a further tax would be detrimental for the current state of economic recovery.</p>
<p>The German ministry for economics and technology thus want to promote a system of positive market incentives. Thus, a holistic strategy for natural resources that addresses both fair international resource trade and the exploitation of domestic resources would make sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.europeanventuremarket.com/blog/evmblog/2010/08/27/eu-natural-resource-tax-is-not-the-right-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China beating the US in the cleantech race</title>
		<link>http://www.europeanventuremarket.com/blog/evmblog/2010/08/18/china-beating-the-us-in-the-cleantech-race/</link>
		<comments>http://www.europeanventuremarket.com/blog/evmblog/2010/08/18/china-beating-the-us-in-the-cleantech-race/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 08:03:29 +0000</pubDate>
		<dc:creator>Marius</dc:creator>
				<category><![CDATA[clean technology]]></category>

		<guid isPermaLink="false">http://www.europeanventuremarket.com/blog/evmblog/2010/08/18/china-beating-the-us-in-the-cleantech-race/</guid>
		<description><![CDATA[It seems that currently China has overtaken the United States in clean technology. There a number of statistics to support this point of view, however, I will not name them all.
China is responsible for nearly three quarter of all the IPO proceeds worldwide in the cleantech sector. The top three companies in this category in [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that currently China has overtaken the United States in clean technology. There a number of statistics to support this point of view, however, I will not name them all.</p>
<p>China is responsible for nearly three quarter of all the IPO proceeds worldwide in the cleantech sector. The top three companies in this category in 2010 are all Chinese companies. China also holds a monopoly (97% of all commercially available) on the rare earth elements (REEs), which are crucial for wind turbines and electric motors. The Chinese government is also making much quicker decisions regarding clean technology. It took a minimal amount of time to approve and sign plans to build a 2 GW solar thermal plant that will cost around 5 billion USD.</p>
<p>If you are interested in reading about the other factors, which indicate that China is seizing world-wide supremacy in the field of cleantech, please go to <a href="http://bit.ly/cKsLIz">http://bit.ly/cKsLIz</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.europeanventuremarket.com/blog/evmblog/2010/08/18/china-beating-the-us-in-the-cleantech-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venture Capital Today</title>
		<link>http://www.europeanventuremarket.com/blog/evmblog/2010/08/13/venture-capital-today/</link>
		<comments>http://www.europeanventuremarket.com/blog/evmblog/2010/08/13/venture-capital-today/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 14:10:07 +0000</pubDate>
		<dc:creator>Marius</dc:creator>
				<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.europeanventuremarket.com/blog/evmblog/2010/08/13/venture-capital-today/</guid>
		<description><![CDATA[Venture Capital has not changed all that much in the past year. VCs still look for the same things in a company or product: it has to solve a problem, it has to have a competitive advantage, the management team has to be experienced and there has to be previous buyer acceptance.
The main shift occurs [...]]]></description>
			<content:encoded><![CDATA[<p>Venture Capital has not changed all that much in the past year. VCs still look for the same things in a company or product: it has to solve a problem, it has to have a competitive advantage, the management team has to be experienced and there has to be previous buyer acceptance.</p>
<p>The main shift occurs in the type of companies VCs are looking for at the moment. E-commerce and professional services seem to no longer be of interest, which seems odd in light of the success companies such as facebook and twitter have had. The focus has now rather shifted towards companies offering Software as a Service (SaaS), cloud computing and data management.</p>
<p>If you would like to know more about the state of venture capital, please visit: <a href="http://bit.ly/aeKcs3">http://bit.ly/aeKcs3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.europeanventuremarket.com/blog/evmblog/2010/08/13/venture-capital-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Startups don’t make it past the 5-year mark</title>
		<link>http://www.europeanventuremarket.com/blog/evmblog/2010/08/10/why-startups-don%e2%80%99t-make-it-past-the-5-year-mark/</link>
		<comments>http://www.europeanventuremarket.com/blog/evmblog/2010/08/10/why-startups-don%e2%80%99t-make-it-past-the-5-year-mark/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:35:34 +0000</pubDate>
		<dc:creator>Marius</dc:creator>
				<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[start-ups]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.europeanventuremarket.com/blog/evmblog/2010/08/10/why-startups-don%e2%80%99t-make-it-past-the-5-year-mark/</guid>
		<description><![CDATA[The German Federal Ministry of Economics and Technology requested the Centre for European Economic Research (ZEW) to carry out a study on why young companies fail within the first five years of their existence.
The study looked at 3000 companies that closed down between 2006 and 2009. Almost three quarter of these companies at some stage [...]]]></description>
			<content:encoded><![CDATA[<p>The German Federal Ministry of Economics and Technology requested the Centre for European Economic Research (ZEW) to carry out a study on why young companies fail within the first five years of their existence.</p>
<p>The study looked at 3000 companies that closed down between 2006 and 2009. Almost three quarter of these companies at some stage were making a profit, which goes to show, that the study did not only analyze companies without a marketable business model.</p>
<p>The study found out that the main reason why startups do not make it, is that there was insufficient seed capital. Further reasons can be found in unexpected market changes and strategic miscalculations. Thus, companies should make sure they have enough money to sustain their startup and they should be flexible so they can adapt to any market changes.</p>
<p>The Full Study can be found here (only in German): <a href="http://bit.ly/9pC6qR">http://bit.ly/9pC6qR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.europeanventuremarket.com/blog/evmblog/2010/08/10/why-startups-don%e2%80%99t-make-it-past-the-5-year-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geothermal Energy</title>
		<link>http://www.europeanventuremarket.com/blog/evmblog/2010/08/06/geothermal-energy/</link>
		<comments>http://www.europeanventuremarket.com/blog/evmblog/2010/08/06/geothermal-energy/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 15:13:57 +0000</pubDate>
		<dc:creator>Marius</dc:creator>
				<category><![CDATA[Geothermal Energy]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[clean technology]]></category>

		<guid isPermaLink="false">http://www.europeanventuremarket.com/blog/evmblog/2010/08/06/geothermal-energy/</guid>
		<description><![CDATA[The amount of geothermal energy beneath the earth’s surface is vast; the problem is just getting to it. If you go deep under the surface, down to about 10,000 meters, you will find heat that contains around 50,000 times more energy than all the oil and natural gas resources around the world combined.
Currently the main [...]]]></description>
			<content:encoded><![CDATA[<p>The amount of geothermal energy beneath the earth’s surface is vast; the problem is just getting to it. If you go deep under the surface, down to about 10,000 meters, you will find heat that contains around 50,000 times more energy than all the oil and natural gas resources around the world combined.</p>
<p>Currently the main means to gain energy from this great storage under ground is to drill holes into the rock to access the hot water and steam that naturally rises up. The hot water can then be used to power electric generators and once it cools off it will be pumped back under ground and can reheat.</p>
<p>With geothermal energy you don’t have the same fluctuations as is the case with solar and wind energy. Furthermore, it is clean, as no greenhouse gases are produced in the process and it is renewable, as the water is reused. In the US, President Obama gave 350 billion USD to geothermal projects last year.</p>
<p>There are a few different concepts at the moment. Most plants will be situated at the edges of tectonic plates, where geothermal activity is high. However, more recently companies have starting drilling deep into rocks and pumping cold water down to create steam. However, there is the fear that this second method might cause seismic activity, which could lead to earthquakes.</p>
<p>If you would like further information on geothermal energy, please visit <a href="http://bit.ly/9JJ7pQ">http://bit.ly/9JJ7pQ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.europeanventuremarket.com/blog/evmblog/2010/08/06/geothermal-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pitfalls of contacting a VC directly</title>
		<link>http://www.europeanventuremarket.com/blog/evmblog/2010/08/02/pitfalls-of-contacting-a-vc-directly/</link>
		<comments>http://www.europeanventuremarket.com/blog/evmblog/2010/08/02/pitfalls-of-contacting-a-vc-directly/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 09:06:27 +0000</pubDate>
		<dc:creator>Marius</dc:creator>
				<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://www.europeanventuremarket.com/blog/evmblog/2010/08/02/pitfalls-of-contacting-a-vc-directly/</guid>
		<description><![CDATA[According to Fred Destin, a venture capitalist at Atlas Venture, VC’s have to carefully filter out what projects to look at closer, as they have too many to scan. Thus, it is often no use sending them your business plan, as they will have no time to look through it in detail and you may [...]]]></description>
			<content:encoded><![CDATA[<p>According to Fred Destin, a venture capitalist at Atlas Venture, VC’s have to carefully filter out what projects to look at closer, as they have too many to scan. Thus, it is often no use sending them your business plan, as they will have no time to look through it in detail and you may get a swift ‘one-sentence turndown’. Instead, you should give a short intro of your company and what you do, and the best way to do this, is by pitching your project at the upcoming European Venture Market in Liechtenstein on the 9<sup>th</sup> and 10<sup>th</sup> of November.</p>
<p>You can find the full article by Fred Destin here: <a href="http://bit.ly/czUXrQ">http://bit.ly/czUXrQ</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.europeanventuremarket.com/blog/evmblog/2010/08/02/pitfalls-of-contacting-a-vc-directly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-ever Clean Energy Ministerial</title>
		<link>http://www.europeanventuremarket.com/blog/evmblog/2010/07/27/first-ever-clean-energy-ministerial/</link>
		<comments>http://www.europeanventuremarket.com/blog/evmblog/2010/07/27/first-ever-clean-energy-ministerial/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 09:43:51 +0000</pubDate>
		<dc:creator>Marius</dc:creator>
				<category><![CDATA[clean technology]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.europeanventuremarket.com/blog/evmblog/2010/07/27/first-ever-clean-energy-ministerial/</guid>
		<description><![CDATA[For the first time, the energy ministers of 24 industrial and threshold countries came together in Washington last week, to discuss energy efficiency and renewable energy. 11 initiatives were launched during the meeting to address these issues. The projects include electric vehicles, solar energy, smart grids and household appliance efficiency.
Everyone at the conference has agreed [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time, the energy ministers of 24 industrial and threshold countries came together in Washington last week, to discuss energy efficiency and renewable energy. 11 initiatives were launched during the meeting to address these issues. The projects include electric vehicles, solar energy, smart grids and household appliance efficiency.</p>
<p>Everyone at the conference has agreed that the issue of renewable energy is extremely important and many proposed a doubling of investments in clean technologies, but no actual financial commitments were made. These meetings will now be held on an annual basis, the next one scheduled for the United Arab Emirates and the 2012 meeting is set to take place in the United Kingdom.</p>
<p>One important initiative created at the meeting was the Carbon Capture, Use and Storage Action Group. This group aims to establish infrastructure around the world for carbon-capture-and-storage (CCS) by 2020. Germany will be a part of this initiative, as well as the following three other: the Electric Vehicle Initiative, the super-efficient equipment and appliance deployment initiative and it will head the Multilateral Solar and Wind Working Group, together with Denmark.</p>
<p>If you would like more information about the meeting and the initiatives, you can read the following article: <a href="http://nyti.ms/aMEgVd">http://nyti.ms/aMEgVd</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.europeanventuremarket.com/blog/evmblog/2010/07/27/first-ever-clean-energy-ministerial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Important Factors when Raising Funds</title>
		<link>http://www.europeanventuremarket.com/blog/evmblog/2010/07/08/4-important-factors-when-raising-funds/</link>
		<comments>http://www.europeanventuremarket.com/blog/evmblog/2010/07/08/4-important-factors-when-raising-funds/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 14:52:42 +0000</pubDate>
		<dc:creator>Marius</dc:creator>
				<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[start-ups]]></category>

		<guid isPermaLink="false">http://www.europeanventuremarket.com/blog/evmblog/2010/07/08/4-important-factors-when-raising-funds/</guid>
		<description><![CDATA[
Market. This is possibly the most important factor to consider: is there market      demand for your product? If there isn’t you will have a chance even with a      mediocre product, however, if there is already a strong market, even an      [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li><strong>Market.</strong> This is possibly the most important factor to consider: is there market      demand for your product? If there isn’t you will have a chance even with a      mediocre product, however, if there is already a strong market, even an      extraordinary product might not do the trick.</li>
<li><strong>Momentum.</strong> You have to continuously show that you are working on your product. You      need to have people using your product, not just once, but also coming and      a good marketing strategy. This will indicate that you have some traction      in the market.</li>
<li><strong>Team.</strong> You need to have a reliable team around you. Only hire people you know and      that will stand behind your product and work on it with 100% effort.</li>
<li><strong>Naysayers.</strong> If people are saying what you are attempting can’t be done, that      is a good sign. It means that they don’t know how to do it and as a result      you know you have discovered something new.</li>
</ol>
<p>For a more detailed account please see <a href="http://bit.ly/d99jDF">http://bit.ly/d99jDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.europeanventuremarket.com/blog/evmblog/2010/07/08/4-important-factors-when-raising-funds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Common EU Standards for Electro mobility are taking shape</title>
		<link>http://www.europeanventuremarket.com/blog/evmblog/2010/07/06/common-eu-standards-for-electro-mobility-are-taking-shape/</link>
		<comments>http://www.europeanventuremarket.com/blog/evmblog/2010/07/06/common-eu-standards-for-electro-mobility-are-taking-shape/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 08:10:59 +0000</pubDate>
		<dc:creator>Marius</dc:creator>
				<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[clean technology]]></category>
		<category><![CDATA[Electric cars]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Commission]]></category>

		<guid isPermaLink="false">http://www.europeanventuremarket.com/blog/evmblog/2010/07/06/common-eu-standards-for-electro-mobility-are-taking-shape/</guid>
		<description><![CDATA[Last week, vice president of the European Commission, Antonio Tajana, initiated a mandate to the European norms organisations CEN, CENELEC and ETSI, to create EU-wide standards for charging stations of electronic cars.
Such unified standards will allow electronic cars to cross borders without major complications. Some of the most important points of discussion are standardized plugs, [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, vice president of the European Commission, Antonio Tajana, initiated a mandate to the European norms organisations <a href="http://www.cen.eu/cen/pages/default.aspx">CEN</a>, <a href="http://www.cenelec.eu/Cenelec/Homepage.htm">CENELEC</a> and <a href="http://www.etsi.org/WebSite/homepage.aspx">ETSI</a>, to create EU-wide standards for charging stations of electronic cars.</p>
<p>Such unified standards will allow electronic cars to cross borders without major complications. Some of the most important points of discussion are standardized plugs, battery standards and general safety standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.europeanventuremarket.com/blog/evmblog/2010/07/06/common-eu-standards-for-electro-mobility-are-taking-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
